After long considerations I updated my macbook pro to a SSD, from corsair. Since the price seemed to be not to outragios.
Now the tests are clear:
SSD
Drive Type CORSAIR CMFSSD-128GBG2D
Disk Test 173.68
Sequential 132.15
Uncached Write 143.67 88.21 MB/sec [4K blocks]
Uncached Write 101.53 57.44 MB/sec [256K blocks]
Uncached Read 94.19 27.56 MB/sec [4K blocks]
Uncached Read 351.79 176.81 MB/sec [256K blocks]
Random 253.29
Uncached Write 121.43 12.85 MB/sec [4K blocks]
Uncached Write 196.26 62.83 MB/sec [256K blocks]
Uncached Read 1503.47 10.65 MB/sec [4K blocks]
Uncached Read 556.60 103.28 MB/sec [256K blocks]
Drive Type ST9500325AS
Disk Test 43.26
Sequential 80.53
Uncached Write 78.89 48.44 MB/sec [4K blocks]
Uncached Write 68.76 38.91 MB/sec [256K blocks]
Uncached Read 77.68 22.73 MB/sec [4K blocks]
Uncached Read 104.42 52.48 MB/sec [256K blocks]
Random 29.57
Uncached Write 10.43 1.10 MB/sec [4K blocks]
Uncached Write 73.40 23.50 MB/sec [256K blocks]
Uncached Read 64.02 0.45 MB/sec [4K blocks]
Uncached Read 98.74 18.32 MB/sec [256K blocks]
I think these result's speak for them self!
April + May
6 years ago
No comments:
Post a Comment